FeaturesIncludes 2 x 5.0Ah battery & same time dual port rapid chargerImproved tool-less chain adjustmentMetal Spike providing more controlChain Speed of 1,200m/minVariable speed triggerAdjustable chain oilingProduct SpecificationsContinuous Runtime90 cuts
Product Specifications
| Continuous Runtime | 90 cuts *Test conducted in 150mm Treated Pine log. Measured using 2x 6.0Ah batteries, results may vary |
| Guide bar length | 400mm (16) |
| Max. chain speed | 1,200m/min |
| Noise dB | 69dB |
| Oil tank capacity | 200mL |
| Overall Length | 800mm |
| Skin weight | 4.2kg |
| Standard chain | 3/8″ / 0.043 |
| Voltage | 36V (18V x 2) |
| Weight (with battery) | 5.4kg |
Standard Accessories
|
Saw chain (196742-3) |
| Sprocket nose guide bar (165247-4) |
| Guide bar cover (952.010.640) |
FeaturesIncludes 2x 5.0Ah batteries and same time dual port rapid chargerCaptive bar nuts for solid bar retentionVariable speed trigger18Vx2 Brushless motor provides chain Speed of 1,200m/minAdjustable chain oilingMetal spike and kickback brake provide add
Product Specifications
| Continuous Runtime | 90 cuts *Test conducted in 150mm Treated Pine log. Measured using 2x 6.0Ah batteries, results may vary |
| Guide bar length | 400mm (16) |
| Max. chain speed | 1,200m/min |
| Noise dB | 69dB |
| Oil tank capacity | 200mL |
| Overall Length | 800mm |
| Skin weight | 4.3kg |
| Standard chain | 3/8″ / 0.043 |
| Voltage | 36V (18V x 2) |
| Weight (with battery) | 5.5kg |
Standard Accessories
|
Guide Bar (165247-4) |
| Chain (531.291.656) |
| Guide Bar Cover (419560-5) |
| Wrench |
There are no reviews yet.
Reviews
There are no reviews yet.