FeaturesIncludes 2x 5.0Ah batteries and same time dual port rapid chargerCaptive bar nuts for solid bar retentionVariable speed trigger18Vx2 Brushless motor provides chain Speed of 1,200m/minAdjustable chain oilingMetal spike and kickback brake provide add
Product Specifications
| Continuous Runtime | 52 cuts *Test conducted in 150mm Treated Pine log. Measured using 2x 6.0Ah batteries, results may vary |
| Guide bar length | 350mm (14) |
| Max. chain speed | 1,200m/min |
| Noise dB | 69dB |
| Oil tank capacity | 200mL |
| Overall Length | 762mm |
| Skin weight | 4.2kg |
| Standard chain | 3/8″ / 0.043 |
| Voltage | 36V (18V x 2) |
| Weight (with battery) | 5.4kg |
Standard Accessories
|
Guide Bar (165246-6) |
| Chain (531.290.052) |
| Guide Bar Cover (952.010.640) |
| Wrench |
FeaturesIncludes 2 x 5.0Ah battery & same time dual port rapid chargerQuick and easy tool-less chain adjustmentVariable speed trigger18Vx2 Brushless motor provides chain Speed of 1,200m/minAdjustable chain oilingMetal spike and kickback brake provide addit
Product Specifications
| Continuous Runtime | 52 cuts *Test conducted in 150mm Treated Pine log. Measured using 2x 6.0Ah batteries, results may vary |
| Guide bar length | 350mm (14) |
| Max. chain speed | 1,200m/min |
| Noise dB | 69dB |
| Oil tank capacity | 200mL |
| Overall Length | 762mm |
| Skin weight | 4.0kg |
| Standard chain | 3/8″ / 0.043 |
| Voltage | 36V (18V x 2) |
| Weight (with battery) | 5.2kg |
Standard Accessories
|
Chain (196741-5) |
| Bar (165246-6) |
| Bar cover (952.010.640) |
There are no reviews yet.
Reviews
There are no reviews yet.